Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| 023744 | Wyndham Pagosa | $2000 |
| NH038425 | Marriott's Ocean Pointe at Palm Beach Shores | $22000 |
| NH036365 | Marriott's Maui Ocean Club | $19999 |
| 037536 | Williamsburg Plantation | $750 |
| NH032691 | Renaissance Aruba Beach Resort & Casino | $3900 |
| NH017317 | North Pier Ocean Villas | $4000 |
| 018568 | Celebrity Resorts Reno | $4800 |
| NH030281 | Saint George's Club | $6000 |
| NH026733 | Diamond (Sunterra) Resorts San Luis Bay Inn | $6000 |
| 021648 | WorldMark by Wyndham | $9250 |
| 022974 | Williamsburg Plantation | $14999 |
| NH028581 | Mariner's Boathouse & Beach Resort | $1900 |
| NH028583 | Mariner's Boathouse & Beach Resort | $1900 |
| NH019263 | Orange Lake Country Club | $4990 |
| NH015385 | WorldMark by Wyndham | $7900 |
| 017356 | Royal Suites at Atlantic Palace | $1999 |
| NH030511 | Sheraton's Vistana Resort | $4000 |
| NH037747 | Divi Dutch Village | $9500 |
| 007794 | Sol Mar Beach Club Resort | $100 |
| 035974 | WorldMark by Wyndham | $9600 |
| NH030687 | Hyatt Wild Oak Ranch | $29500 |
| 023438 | InnSeason Resorts - Falls at Ogunquit | $3000 |
| 011745 | Marriott's Beach Place Towers | $17000 |
| NH023187 | Lighthouse Resort & Marina | $0 |
| 029966 | Imperial of Waikiki | $2995 |
|
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 |
||
